MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| INFORMATION OF THE SCHOOL | ||
| SL NO. | PARTICULARS | DETAILS |
| 1. | NAME OF THE SCHOOL | SHRI BALAJI PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 1030864 |
| 3. | SCHOOL CODE | 50827 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | GARM : BASAHA, KACHNARI, NEAR JDA SCHEME NO. 41, POST : GARHA, JABALPUR (M.P.) 482003 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS. V. SHANTISHREE RAO, (M.Sc., M.Ed.) |
| 6. | SCHOOL EMAIL ID | sbpsjbp@gmail.com |
| 7. | CONTACT DETAILS | 9425152264, 9425801894 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT�S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE COMPETENT AUTHORITY | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDER 2024-25 | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | - |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | AS GIVEN BELOW |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1. | 2023 | 7 | 6 | 85% | - |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1. | 2023 | 40 | 37 | 93% | - |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 19 |
| I. PGT | 9 | |
| II. TGT | 4 | |
| III. PRT | 4 | |
| 3. | TEACHERS SECTION RATIO | 1.2:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mukul Shrivastave |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 7600 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTRS) | 30 & 55 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB | 4 & 90 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL'S TOILETS | 11 |
| 6. | NUMBER OF BOY'S TOILETS | 10 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |